Casino Winner is an online casino belonging to the Corona Limited Casino Group, established in 2009, licensed and regulated by the Lotteries and Gaming Authority of Malta. Casino Winner utilizes NetEnt, Microgaming and BetSoft softwares for their flash casino games and Evolution Gaming software for its Live Casino. There is no Download version. The title for the largest online casino win has been held by the Mega Moolah slot for a while now after having set the previous record in 2015. Now in 2018, it looks like they've broken their own record by quite a bit with a new win from a lucky player who was playing via mobile for only €0.75 per spin. The Orleans Hotel & Casino. 4500 West Tropicana Avenue. Las Vegas, NV 89103. 702-365-7111 Don't let the game get out of hand. For Assistance call 1-800-522-4700.
We collect winners from over 150 online casino sites and mobile casinos, and present daily-updated winning statistics based on casinos. See the most popular online games, the largest winners and summarized players geography.
Top 12 ONLINE CASINOS by total payouts to winners in 2020.
Online Casino | Software | Rank | Wins | Total Win | Average Win |
Betway Casino | Microgaming | 4.8* | 23766 | 79,365,661 | $3,339 |
Jackpot City | Microgaming | 5.0* | 5061 | 79,182,929 | $15,645 |
Spin Palace | Microgaming | 4.0* | 456 | 66,504,109 | $145,842 |
Yukon Gold Casino | Microgaming | 4.6* | 6447 | 58,392,470 | $9,057 |
32Red Casino | Microgaming | 5.0* | 1887 | 55,642,052 | $29,487 |
Captain Cooks Casino | Microgaming | 5.0* | 5944 | 55,321,564 | $9,307 |
Zodiac Casino | Microgaming | 4.7* | 4834 | 43,704,534 | $9,041 |
Grand Mondial Casino | Microgaming | 4.7* | 4715 | 42,393,608 | $8,991 |
Luxury Casino | Microgaming | 4.5* | 3019 | 28,567,101 | $9,462 |
Slots Capital | Rival | 4.0* | 1800 | 19,813,701 | $11,007 |
Casino Classic | Microgaming | 4.2* | 1944 | 16,672,622 | $8,576 |
Fair Go Casino | RealTime Gaming | 4.7* | 931 | 16,557,846 | $17,785 |
Live totals of online casino wins in 15 various currencies were converted into US Dollars using corresponding currency exchange rates.
Top 10 MOBILE CASINOS by total players' winnings since 2008.
Mobile Casino | Software | Rank | Wins | Total Win | Average Win |
All Slots Mobile | Microgaming | 4.5* | 9807 | $164,598,203 | $16,783 |
Casino Tropez Mobile | Playtech | 4.5* | 9523 | $77,333,784 | $8,120 |
Luxury Casino | Microgaming | 4.5* | 3686 | $39,917,077 | $10,829 |
Desert Nights | Rival | 4.0* | 3033 | $35,688,945 | $11,766 |
Captain Cooks Casino | Microgaming | 5.0* | 2872 | $33,032,585 | $11,501 |
Zodiac Casino | Microgaming | 4.7* | 2916 | $30,390,390 | $10,421 |
Slots Capital | Rival | 4.0* | 2202 | $23,760,936 | $10,790 |
Europa Casino Mobile | Playtech | 4.0* | 2331 | $19,742,848 | $8,469 |
Casino Action | Microgaming | 4.0* | 1477 | $15,377,559 | $10,411 |
William Hill Mobile | Ash Gaming | 4.0* | 247 | $12,930,973 | $52,352 |
Online Casino Winners 2015 2018
Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2020.
* Rank - ranking reflects the number (and size) of huge wins in an online casino. 5* - over 5 multi-million Dollar jackpot wins are paid, 4,5* - there were at least one big win of over $1 million or 15 six-digit wins, 4* - there were 5+ six-digit wins in US$, 3,5* - the casino has paid at least one $100K+ jackpot or 15 five-digit wins, 3* - there were over 5 five-digit wins...
Online Casino Winners 2015 List
ALL CASINOS listed alphabetically with total payouts for all times.
Casino | Software | Rank | Wins | Total Win | Average Win |
1XBet Casino | Net Entertainment | 3.7* | 12 | $104,451 | 8,704 |
32Red Casino | Microgaming | 5.0* | 11685 | $373,213,279 | 31,939 |
32Red Mobile | Microgaming | 3.5* | 6 | $71,534 | 11,922 |
777 Casino | Cassava | 3.8* | 951 | $2,447,870 | 2,573 |
888 Casino | Cassava | 4.8* | 12003 | $133,919,453 | 11,157 |
888 Casino IT | Cassava | 3.3* | 1324 | $4,600,139 | 3,474 |
888Bingo | Vegas Technology | 4.1* | 3461 | $28,707,861 | 8,294 |
All Slots | Microgaming | 4.5* | 17841 | $396,884,301 | 22,245 |
All Slots Mobile | Microgaming | 4.5* | 9807 | $164,598,203 | 16,783 |
Aztec Riches Casino | Microgaming | 3.5* | 1689 | $14,113,944 | 8,356 |
Betsafe Casino | Net Entertainment | 4.5* | 13 | $13,427,649 | 1,032,896 |
Betsson Casino | Net Entertainment | 4.7* | 230 | $112,006,929 | 486,986 |
Betway Belgium | Evolution Gaming | 3.5* | 7367 | $22,795,569 | 3,094 |
Betway Casino | Microgaming | 4.8* | 104797 | $511,546,240 | 4,881 |
Betway Italy | Big Time Gaming | 3.0* | 8029 | $22,487,572 | 2,800 |
Betway Spain | Microgaming | 3.5* | 11855 | $32,498,704 | 2,741 |
BitStarz | GameArt | 4.5* | 48 | $28,287,012 | 589,312 |
Blackjack Ballroom | Microgaming | 4.5* | 4137 | $44,251,231 | 10,696 |
Butlers Bingo | Microgaming | 3.9* | 1 | $7,765,618 | 7,765,618 |
Captain Cooks Casino | Microgaming | 5.0* | 31007 | $321,786,925 | 10,377 |
Casino Action | Microgaming | 4.0* | 11542 | $110,749,728 | 9,595 |
Casino Classic | Microgaming | 4.2* | 13451 | $122,579,576 | 9,113 |
Casino Euro | Net Entertainment | 4.9* | 1398 | $49,623,488 | 35,496 |
Casino Kingdom | Microgaming | 3.0* | 1218 | $10,920,638 | 8,966 |
Casino Share | Microgaming | 3.5* | 1423 | $13,235,855 | 9,301 |
Casino Tropez | Playtech | 4.7* | 12414 | $291,039,497 | 23,444 |
Casino Tropez Mobile | Playtech | 4.5* | 9523 | $77,333,784 | 8,120 |
CasinoClub | GTECH Interactive | 4.0* | 1624 | $34,302,223 | 21,122 |
Casumo | Net Entertainment | 4.1* | 4 | $15,329,410 | 3,832,352 |
Challenge Casino | Microgaming | 4.5* | 695 | $10,164,170 | 14,624 |
Cherry Casino | Yggdrasil Gaming | 3.0* | 1467 | $3,878,004 | 2,643 |
Colosseum Casino | Microgaming | 4.0* | 2050 | $30,730,980 | 14,990 |
ComeOn Casino | Net Entertainment | 3.5* | 3 | $10,004,214 | 3,334,738 |
Cosmo Casino | Microgaming | 3.7* | 367 | $3,973,965 | 10,828 |
CryptoSlots | Slotland | 3.5* | 27 | $300,402 | 11,126 |
Desert Nights | Rival | 4.0* | 6356 | $65,328,544 | 10,278 |
EUCasino | Cryptologic | 4.3* | 15286 | $47,432,544 | 3,103 |
Euro Palace | Microgaming | 4.0* | 419 | $9,515,975 | 22,711 |
EuroGrand | Playtech | 3.8* | 9355 | $62,335,999 | 6,663 |
Europa Casino | Playtech | 5.0* | 7982 | $138,600,581 | 17,364 |
Europa Casino Mobile | Playtech | 4.0* | 2331 | $19,742,848 | 8,469 |
EuroSlots | Play 'n Go | 3.0* | 8 | $7,446 | 930 |
Fair Go Casino | RealTime Gaming | 4.7* | 1990 | $33,955,621 | 17,063 |
Fly Casino | Playtech | 2.5* | 158 | $502,620 | 3,181 |
Gaming Club | Microgaming | 4.0* | 6593 | $57,456,869 | 8,714 |
Gold Fishka | Microgaming | 4.0* | 10077 | $36,145,310 | 3,586 |
Golden Reef Casino | Microgaming | 4.0* | 994 | $12,006,290 | 12,078 |
Golden Tiger Casino | Microgaming | 4.6* | 19691 | $188,474,139 | 9,571 |
Grand Hotel Casino | Microgaming | 3.5* | 2192 | $21,296,957 | 9,715 |
Grand Mondial Casino | Microgaming | 4.7* | 17614 | $202,983,426 | 11,523 |
Hippodrome Casino | Evolution Gaming | 4.4* | 12216 | $69,294,768 | 5,672 |
Jackpot City | Microgaming | 5.0* | 48669 | $512,980,569 | 10,540 |
Jackpot City Sweden | Microgaming | 3.7* | 913 | $4,284,819 | 4,693 |
JackpotJoy | Gamesys | 4.8* | 23183 | $266,255,342 | 11,484 |
King Neptunes | Microgaming | 3.5* | 38 | $1,126,068 | 29,633 |
Las Vegas USA | RealTime Gaming | 3.0* | 114 | $1,068,827 | 9,375 |
Leo Vegas | Net Entertainment | 4.5* | 8 | $17,934,757 | 2,241,844 |
Lucky Emperor | Microgaming | 3.5* | 1942 | $17,079,776 | 8,794 |
Lucky Nugget | Microgaming | 4.5* | 4660 | $46,987,622 | 10,083 |
Luxury Casino | Microgaming | 4.5* | 20659 | $219,402,958 | 10,620 |
Magic Red | Microgaming | 4.7* | 4722 | $29,367,176 | 6,219 |
Maria Casino | Net Entertainment | 4.3* | 1 | $4,622,599 | 4,622,599 |
mFortune Mobile | mFortune | 3.5* | 900 | $3,847,576 | 4,275 |
Miami Club | Vegas Technology | 3.5* | 15 | $419,170 | 27,944 |
Mr Green | Net Entertainment | 3.8* | 5 | $5,413,589 | 1,082,717 |
Mummys Gold | Microgaming | 3.5* | 18 | $1,011,978 | 56,221 |
Music Hall Casino | Microgaming | 3.5* | 556 | $4,968,439 | 8,936 |
Norges Spill | Net Entertainment | 2.6* | 1 | $1,440 | 1,440 |
Nostalgia Casino | Microgaming | 4.0* | 2374 | $26,184,598 | 11,029 |
Omni Casino | Cryptologic | 3.5* | 824 | $5,963,247 | 7,236 |
Paf | Net Entertainment | 4.4* | 13318 | $223,128,650 | 16,753 |
Phoenician Casino | Microgaming | 3.5* | 2444 | $22,275,648 | 9,114 |
Platinum Play | Microgaming | 4.5* | 8288 | $134,950,081 | 16,282 |
Platinum Play Mobile | Microgaming | 3.0* | 1776 | $2,111,326 | 1,188 |
Players Palace Casino | Microgaming | 3.5* | 841 | $7,321,181 | 8,705 |
Quatro Casino | Microgaming | 4.2* | 4926 | $47,652,955 | 9,673 |
Rich Reels Casino | Microgaming | 3.5* | 538 | $5,676,195 | 10,550 |
River Belle | Microgaming | 4.5* | 7006 | $76,153,362 | 10,869 |
Royal Vegas | Microgaming | 4.9* | 16044 | $278,300,651 | 17,346 |
Ruby Fortune | Microgaming | 2.5* | 3 | $163,292 | 54,430 |
Slotland Casino | Slotland | 4.0* | 1812 | $12,195,485 | 6,730 |
SlotoCash | Rival | 4.0* | 1367 | $5,913,530 | 4,325 |
Slots Capital | Rival | 4.0* | 5922 | $61,922,764 | 10,456 |
SlotsMagic | WMS | 4.5* | 1946 | $14,199,546 | 7,296 |
SlotsPlus | RealTime Gaming | 3.0* | 130 | $615,107 | 4,731 |
Spartan Slots | TopGame | 3.0* | 269 | $3,165,741 | 11,768 |
Spin Casino | Microgaming | 4.5* | 13 | $1,279,942 | 98,457 |
Spin Casino UK | Microgaming | 4.5* | 2621 | $15,597,542 | 5,950 |
Spin Palace | Microgaming | 4.0* | 18225 | $437,756,685 | 24,019 |
Sun Palace | RealTime Gaming | 3.0* | 134 | $622,483 | 4,645 |
Suomi Automaatti | Play 'n Go | 2.7* | 10 | $4,111 | 411 |
Super Casino | Playtech | 2.5* | 553 | $1,342,459 | 2,427 |
Svea Casino | Play 'n Go | 2.6* | 10 | $5,999 | 599 |
Svenska Jackpotjoy | Gamesys | 4.3* | 10628 | $18,476,850 | 1,738 |
Titan Casino | Playtech | 4.3* | 7346 | $44,760,915 | 6,093 |
Titan Casino Mobile | Playtech | 3.0* | 761 | $2,915,141 | 3,830 |
TitanBet UK Casino | Novomatic | 3.5* | 1608 | $19,789,473 | 12,306 |
UK Casino Club | Microgaming | 4.0* | 5230 | $54,319,471 | 10,386 |
Unibet Casino | Net Entertainment | 5.0* | 1902 | $58,632,606 | 30,826 |
Unibet IT | Net Entertainment | 3.1* | 1530 | $4,343,920 | 2,839 |
Unibet UK | Novomatic | 4.1* | 1876 | $16,145,553 | 8,606 |
Uptown Aces | RealTime Gaming | 3.0* | 2021 | $20,187,124 | 9,988 |
Vegas Casino Online | RealTime Gaming | 3.0* | 121 | $610,796 | 5,047 |
Vegas Country Casino | Microgaming | 3.5* | 297 | $3,346,963 | 11,269 |
Vegas Slot Casino | Microgaming | 3.8* | 1634 | $22,651,356 | 13,862 |
Villento Las Vegas | Microgaming | 3.9* | 8111 | $79,071,767 | 9,748 |
Virgin Games | Gamesys | 3.9* | 7695 | $30,329,717 | 3,941 |
Virtual City | Microgaming | 4.0* | 1480 | $14,968,256 | 10,113 |
William Hill | iSoftBet | 4.2* | 6425 | $55,213,650 | 8,593 |
William Hill Bingo | Ash Gaming | 4.3* | 72 | $7,297,825 | 101,358 |
William Hill Italy | Playtech | 3.2* | 839 | $1,976,295 | 2,355 |
William Hill Mobile | Ash Gaming | 4.0* | 247 | $12,930,973 | 52,352 |
William Hill Vegas | Blueprint Gaming | 4.5* | 1175 | $60,569,670 | 51,548 |
Win A Day Casino | Slotland | 4.0* | 472 | $7,553,944 | 16,004 |
Winner Casino | Playtech | 4.0* | 981 | $11,885,971 | 12,116 |
Winning Kings | Net Entertainment | 2.9* | 65 | $63,957 | 983 |
Yukon Gold Casino | Microgaming | 4.6* | 16460 | $157,921,435 | 9,594 |
Zodiac Casino | Microgaming | 4.7* | 26558 | $282,402,609 | 10,633 |
Germany - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
Online Casino Winners 2015 Movies
Change your location